> For the complete documentation index, see [llms.txt](https://docs.luganodes.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.luganodes.com/tron-energy/glossary.md).

# Glossary

The TRON and TRON Energy terms used in these docs.

## TRON network terms

| Term                 | Meaning                                                                                                                                                              |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Activation           | Creating an address on chain. An address that has only received tokens is not yet activated and cannot receive delegated energy.                                     |
| Bandwidth            | The resource that pays for the bytes a transaction occupies. Each activated address gets 600 free bandwidth a day; beyond that, TRX is burned at 1,000 sun per unit. |
| Burn                 | TRX the network destroys to pay for bandwidth or energy an address does not have.                                                                                    |
| Delegation           | Assigning energy from a staked position to another address. The TRX stays with the staker; only the resource moves.                                                  |
| Energy               | The resource that pays for smart-contract execution. There is no free allowance; when short, TRX is burned at 100 sun per unit.                                      |
| Energy factor        | A multiplier TRON applies to heavily used contracts, up to 4.4 times their base energy. USDT's contract was at the maximum on 28 Oct 2026.                           |
| Sun                  | The smallest unit of TRX. 1 TRX = 1,000,000 sun.                                                                                                                     |
| Super Representative | One of the elected block producers on TRON. Luganodes has operated as a Super Representative since 2022.                                                             |
| Tronscan             | The public TRON block explorer, where delegations and reclaims can be checked.                                                                                       |

## TRON Energy terms

| Term              | Meaning                                                                                          |
| ----------------- | ------------------------------------------------------------------------------------------------ |
| Rental            | Energy delegated to a sending address for one transaction through the API.                       |
| Receiver          | In API requests, the address that sends the transaction and receives the energy.                 |
| Recipient         | The address that receives the transfer (`to`). Not the same as the receiver.                     |
| Delegator         | The Luganodes address that delegated the energy for a rental.                                    |
| Window            | The 10 seconds a rental's energy stays on the sending address, from `starts_at` to `expires_at`. |
| Reclaim           | Returning the energy to Luganodes when the window closes, recorded on chain as `reclaim_tx`.     |
| Queued rental     | A request accepted with `202` that is served first in, first out, as energy frees up.            |
| Transaction mode  | A rental sized by simulating the transfer; energy delegated is the simulated need plus 5%.       |
| Energy mode       | A rental for a set amount of energy, from 10,000 to 140,000.                                     |
| Direct delegation | A standing energy allocation on a fixed set of your addresses, managed by our team.              |
